# |
Instrument |
Number of manuals |
Keyboard's range |
Sound range, octaves |
Dynamic range of volume control, dB |
Number of registers |
Number of effects |
Output voltage, mV |
Power consumption, W |
Weight, kg |
Dimensions, mm |
Note |
POLYPHONIC KEYBOARD EMI |
1 | Unost' - 73 | 1 | 5 | 8 | 60 | 7 | 8 | 250 | - | 40 | 972õ914õ551 | From "C" contraoctave to "H" fifth octave |
2 | Unost' - 75 | 1 | 5 | 6 | 50 | 7 | 7 | 100 | - | 30 | 960õ508õ250 |
|
3 | Unost' - 1122 | 1 | 5 | 8 | 60 | 6 | 6 | 1000 | - | 35 | 972õ524õ250 |
|
4 | Lel' | 1 | 5 | 7 | 40 | 5 | 17 | - | 30 | 70 | 1030õ930õ630 | From "C" contraoctave to "C" fifth octave |
5 | Lel' - 22 | 1 | 4 | 6 | 40 | 4 | 4 | 250 | - | 10 | 970õ300õ100 |
|
6 | Lel' -23 | 1 | 3 | 8 | 50 | 5 | 6 | 1000 | - | 8 | 970õ300õ100 | Synthesizer |
7 | Lel' - 0041 | 2 | 4/5 | 8 | 30 | 16/12 | 18 | 100 | - | 60 | 1040õ760õ230 | With synthesizer |
8 | Manual | 1 | 4 | 7 | 40 | 4 | 5 | - | 10 | 15 | 780õ360õ290 | From "F" contraoctave to "E" fifth octave. |
9 | Faemi - M | 1 | 4 | 7 | 40 | 4 | 4 | - | 0,5 | 9,5 | 610õ280õ110 | From "F" contraoctave to "E" fifth octave. |
10 | Ritm-1 | 1 | 5 | 7 | 40 | 9 | 2 | - | - | 20 | 953õ435õ115 |
|
11 | Skertso - 202 | 1 | 5 | 5 | 40 | 4 | 3 | 75 | - | 25 | 970õ470õ130 |
|
12 | Opus (Perle-4) | 1 | 5 | 5 | 50 | 4 | 7 | 500 | - | 40 | 1005õ875õ560 |
|
13 | Preludia | 2 | 5/5 | 7 | 50 | - | 4/3 | - | 30 | 215 | - | Pedal's keyboard 2 1/3 octave |
14 | Estradin - 9 | 2 | 4/4 | 7 | 50 | 16/4 | 15 | 250 | - | 60 | 1080õ1000õ640 | From great octave to "H" fifth octave |
15 | Klaviola - 1 | 1 | 4 | 8 | 40 | - | - | 250 | 10 | 7 | 700õ200õ100 | With lowspeaker |
16 | Electronica - 003 | 2 | 4/4 | 8 | 40 | 9/6 | 10 | 250 | - | 70 | 1260õ1070õ760 |
|
17 | Formanta | 2 | 3/4 | 7/7 | - | - | 5/6 | - | - | 22 | 860õ480õ230 | With synthesizer |
18 | Vilnus - 3 | 1 | 7 | 8 | 30 | 19 | 7 | 250 | - | 35 | 1045õ1000õ540 |
|
19 | Electronica EM-11 | 1 | 5 | 8 | 40 | 29 | 7 | 250 | - | 20 | 940õ394õ125 |
|
20 | Electronica EM-01 | 2 | 5/5 | 8/8 | - | 30 | 10 | 250 | - | 60 | 1100õ860õ625 | With synthesizer |
21 | Electronica EM-04 | 1 | 4 | 7 | 40 | 6 | 4 | 100 | - | 20 | 790õ480õ155 | String, wind group |
22 | Garmonia | 2 | 6 | 8 | 40 | - | 4 | - | - | 6 | - |
|
23 | Simfonia | 1 | 4 | 7 | 40 | 15 | 12 | - | - | 20 | 970õ350õ160 | With orchestra's effect |
24 | Aelita | 1 | 3,5 | 7,5 | 60 | 15 | 8 | 250 | - | 20 | 900õ335õ285 | Three-voice synthesizer. From "F" contraoctave to "C" fifth octave. |
25 | Polivoks | 1 | 4 | 8 | 50 | 6 | - | 250 | - | - | - | Two-voices synthesizer. From "F" subcontraoctave to "C" fifth octave. |
ONE-VOICE KEYBOARD EMI |
26 | Klaviola | 1 | 4 | 8 | 40 | 20 | 6 | 250 | - | 7 | 840õ240õ100 |
|
27 | Alisa - 1377 | 1 | 4 | 5,5 | 50 | 3 | 15 | 250 | - | 10 | 700õ360õ150 |
|
28 | Ritm - 2 | 1 | 2,5 | 5,5 | 60 | 4 | 6 | 250 | - | 9 | 560õ360õ200 |
|
29 | Estradin - 230 | 1 | 5 | 9 | 30 | 18 | 5 | 100 | - | 30 | 754õ466õ110 | From "C" subcontraoctave to "C" sixth octave. |
ELECTRO BAYANS, ELECTRO ACCORDEONS |
30 | Topaz | - | 52/100 | 4,3 | 30 | 9/3 | - | 250 | 0,5 | 9 | Standart | Bayan. From "A" sharp great octave to "C" sharp fourth octave. |
31 | Estradin - 8A | - | 41/120 | 7,4 | 30 | 8/2 | 8 | - | - | 11 | Standart | Accordeon |
32 | Estradin - 8B | - | 61/120 | 6,3 | 30 | 4/2 | 6 | - | 20 | 14 | Standart | Bayan. From "F" contraoctave to "G" fourth octave |
33 | Poltava | - | 41/120 | 3,5 | 30 | 10/- | - | - | - | 11,3 | Standart | Accordeon. From "F" great octave to "A" fourth octave. |
34 | Estradin - 084 | - | 61/120 | 7 | 35 | 7/- | 7 | - | - | 17 | Standart | Bayan |
35 | Estradin - 182 | - | 75/120 | 8 | 30 | 8/2 | 8 | - | - | - | Standart | Bayan. From "C" contraoctave to "H" fifth octave |